|  | 
| Cast | 
|---|
 
| Actor/Actress | Role |  
| Wasikowska, Mia | Alice Kingsleigh |  
| Depp, Johnny | Mad Hatter |  
| Hathaway, Anne | White Queen |  
| Carter, Helena Bonham | Red Queen |  
| Rickman, Alan | Blue Caterpillar (voice) |  
| Sheen, Michael | White Rabbit (voice) |  
| Cohen, Sacha Baron | Time |  
| Scott, Andrew | Addison Bennett |  
| Jones, Toby | Wilkins (uncredited) |  
| Ifans, Rhys | Zanik Hightopp |  
| Spall, Timothy | Bayard (voice) |  
| Speleers, Ed | James Harcourt |  
| Fry, Stephen | Cheshire Cat (voice) |  
| Duncan, Lindsay | Helen Kingsleigh |  
| Lucas, Matt | Tweedledee / Tweedledum |  
| Godwin, Tom | Pimlick Hightopp |  
| Armitage, Richard | King Oleron |  
| Crouch, Amelia | Young Mirana |  
| de Meza, Leilah | Young Iracebeth |  
| James, Geraldine | Lady Ascot |  
| Bill, Leo | Hamish |  
| Windsor, Barbara | Mallykun (voice) |  
| Syal, Meera | Nobody (voice) |  
| Morahan, Hattie | Queen Elsemere |  
| Kirby, Simone | Tyva Hightopp |  
| Redmond, Siobhan | Bumalig Hightopp |  
| Tour, Frances de La | Aunt Imogene (uncredited) |  
| Whitehouse, Paul | Thackery (voice) |  
| Vogel, Matt | Wilkins (voice) |  
| Hunter, Paul | Chess King (voice) |  
| Wingert, Wally | Humpty Dumpty (voice) |  
| Serkis, Louis Ashbourne | Young Hatter |  
| Bobin, Joanna | Alexandra |  
| Hurst, Joe | Bim Hightopp |  
| Hawkes, Oliver | Young Bim Hightopp |  
| Warder, Frederick | Poomally Hightopp |  
| Turner, Eve Hedderwick | Paloo Hightopp |  
| Hoffmann-Gill, Daniel | Boatswain |  
| Baughan, Jamie | First Mate |  
| Wilman, Matt | Helmsman |  
| McSweeney, Siobhan | Witzender |  
| Davies, Owain Rhys | Delivery Frog (voice) |  
| Petherbridge, Edward | Gentleman Fish (voice) |  
| Syms, Richard | Board Member |  
| Edmond, Neil | Footman |  
| Thomas, Bill | Driver |  
| Been, Carol | Dancer |  
| Carpenter, Ross | Dancer |  
| Collier, Melissa | Dancer |  
| Craig, Heather | Dancer |  
| Craig, Janine | Dancer |  
| Daniels, Leigh | Dancer |  
| Davison, Jules | Dancer |  
| Dempsey, Matt | Dancer |  
| Dunsford, Nikki | Dancer |  
| Elstob, Stephanie | Dancer |  
| Fortune, Steve | Dancer |  
| Fowler, Jane | Dancer |  
| Galbraith, Adam | Dancer |  
| Grierson, Chris | Dancer |  
| Mercer, Dale | Dancer |  
| Mowat, William | Dancer |  
| Penfold, Cris | Dancer |  
| Thornber, Kraig | Dancer |  
| Walker, Carl | Dancer |  
| Winsper, Claire | Dancer |  
| Andrews, Isaac | Second Mate Tom |  
| Atkins, Lasco | Sailor |  
| Beacham, Lauren | Lord Ascot's Maid |  
| Bracq, Alexander | Witzender / Vendor |  
| Burrows, Austin | Blue Man |  
| Burton, Adam | Goat |  
| Butterworth, Sarah | Lady Ascot's Maid |  
| Cheng, Yue Ting | Hong Kong Citizen |  
| Tour, Frances de La | Aunt Imogene |  
| Dee, Angela | Tick-Tock (voice) |  
| Gibbon, Wayne | Ship's Porter |  
| Green, Ross | Unicorn |  
| Greener-Tofts, Jacob | Townsboy |  
| Hebert, Kyle | Young Bayard (voice) |  
| Hookings, Matt | The Hour |  
| Hurley-Smith, Bomber | Royal Guard |  
| Jury, Mark | Stevedore |  
| Kaftel, Minouche | Maid |  
| Mayger, Martyn | Gentleman |  
| Pantone, Alida | Coronation Aristocrat |  
| Rodriguez, Alexander James | Townsboy |  
| Rokkanen, Riku | Royal Guard |  
| Saunders, Steve | Brilliam Hinkle |  
| Simmrin, Mike | Fisherman |  
| Steele, Karol | Asylum Patient |  
| Westwood, Daniel | Townsman |  
| Whelehan, Tom | Ascot Male |  
| Wolf-La'Moy, Christian | European Gent in Rickshaw |  
| Worwood, Charlotte | Townswoman |  
| Other People | 
|---|
 
| Director | Bobin, James |  
| Producer | Burton, Tim; Roth, Joe; Todd, Jennifer; Todd, Suzanne |  
| Writer | Woolverton, Linda |  
| Composer | Elfman, Danny |  
| Studio | Legend3D; Walt Disney Pictures; Roth Films; Team Todd; Tim Burton Productions |  
| Features | 
|---|
 
| Running Time | 113 |  
| Aspect Ratio |  |  
| Color Mode | Color |  
| Plot Summary | 
|---|
 | In the sequel to Tim Burton's "Alice in Wonderland", Alice Kingsleigh returns to Underland and faces a new adventure in saving the Mad Hatter. |  
| Personal | 
|---|
 
| Personal Rating |  |  
| Loaned |  |  
| Keywords |  |  
| Location | Media_Center |  
| Watched | No |  
| Publishing | 
|---|
 
| Publisher |  |  
| Publication Year |  |  
| LCCN# |  |  |