|  | 
| Cast | 
|---|
 
| Actor/Actress | Role |  
| Worthington, Sam | Jake Sully |  
| Saldana, Zoe | Princess Neytiri |  
| Weaver, Sigourney | Dr. Grace Augustine |  
| Lang, Stephen | Col. Quaritch |  
| Rodriguez, Michelle | Trudy Chacon |  
| Ribisi, Giovanni | Selfridge |  
| Moore, Joel David | Norm Spellman |  
| Studi, Wes | Eytukan |  
| Pounder, CCH | Moat |  
| Alonso, Laz | Tsu'Tey |  
| Rao, Dileep | Dr. Max Patel |  
| Gerald, Matt | Lyle Wainfleet |  
| Moran, Sean Anthony | Private Fike |  
| Whyte, Jason | Cryo Vault Med Tech |  
| Lawrence, Scott | Venture Star Crew Chief |  
| Kilgour, Kelly | Lock Up Trooper |  
| Pitt, James Patrick | Shuttle Pilot |  
| Murphy, Sean Patrick | Shuttle Co-Pilot |  
| Dillon, Peter | Shuttle Crew Chief |  
| Dorman, Kevin | Tractor Operator / Troupe |  
| Henderson, Kelson | Dragon Gunship Pilot |  
| Van Horn, David | Dragon Gunship Gunner |  
| Tomuri, Jacob | Dragon Gunship Navigator |  
| Blain-Rozgay, Michael | Suit #1 |  
| Curry, Jon | Suit #2 |  
| Hawker, Luke | Ambient Room Tech |  
| Schultz, Woody | Ambient Room Tech / Troupe |  
| Mensah, Peter | Horse Clan Leader |  
| Yee, Sonia | Link Room Tech |  
| Curfman, Jahnel | Basketball Avatar / Troupe |  
| Choi, Ilram | Basketball Avatar |  
| Warren, Kyla | Na'vi Child |  
| Roumain, Lisa | Troupe |  
| Wilson, Debra | Troupe |  
| Mala, Chris | Troupe |  
| Kibby, Taylor | Troupe |  
| Landau, Jodie | Troupe |  
| Lamm, Julie | Troupe |  
| Madden, Cullen B. | Troupe |  
| Madden, Joseph Brady | Troupe |  
| Torres, Frankie | Troupe |  
| Wilson, Austin | Troupe |  
| Wilson, Sara | Troupe |  
| Washington-Miller, Tamica | Troupe |  
| Briant, Lucy | Op Center Staff |  
| Meister, Nathan | Op Center Staff |  
| Blair, Gerry | Op Center Staff |  
| Chamberlain, Matthew | Op Center Staff |  
| Yates, Paul | Op Center Staff |  
| Wilson, Wray | Op Center Duty Officer |  
| Gaylyn, James | Op Center Staff |  
| Clark, III, Melvin Leno | Dancer |  
| Futrell, Carvon | Dancer |  
| Jelkes, Brandon | Dancer |  
| Moch, Micah | Dancer |  
| Muhammad, Hanniyah | Dancer |  
| Nolen, Christopher | Dancer |  
| Oliver, Christa | Dancer |  
| Thomas, April Marie | Dancer |  
| Threatt, Bravita A. | Dancer |  
| Bleasdale, Colin | Mining Chief (uncredited) |  
| Bodnar, Mike | Veteran Miner (uncredited) |  
| Clayton, Matt | Richard (uncredited) |  
| Dionne, Nicole | Nav'i (uncredited) |  
| Harrison, Jamie | Trooper (uncredited) |  
| Henry, Allan | Trooper (uncredited) |  
| Ingruber, Anthony | Ground Technician (uncredited) |  
| Jeffery, Ashley | Flight Crew Mechanic (uncredited) |  
| Knowsley, Dean | Samson Pilot |  
| Mika-Hunt, Joseph | Trooper (uncredited) |  
| Notary, Terry | Banshee (uncredited) |  
| Pantano, Kai | Soldier (uncredited) |  
| Pithyou, Logan | Blast Technician (uncredited) |  
| Pollock, Stuart | Vindum Raah (uncredited) |  
| Raja | Hero (uncredited) |  
| Ruck, Gareth | Ops Centreworker (uncredited) |  
| Sheehan, Rhian | Engineer (uncredited) |  
| Storm, T. J. | Col. Quaritch's Mech Suit (uncredited) |  
| Taylor, Jodie | Female Marine (uncredited) |  
| Vela-Bailey, Alicia | Ikran Clan Leader (uncredited) |  
| Whiteside, Richard | Geologist (uncredited) |  
| Zambo, Nikie | Na'vi (uncredited) |  
| Renee, Julene | Ambient Room Tech / Troupe |  
| Other People | 
|---|
 
| Director | Cameron, James |  
| Producer | Cameron, James; Landau, Jon |  
| Writer |  |  
| Composer | Horner, James |  
| Studio | Ingenious Film Partners; Dune Entertainment; Lightstorm Entertainment; 20th Century Fox |  
| Features | 
|---|
 
| Running Time | 162 |  
| Aspect Ratio |  |  
| Color Mode | Color |  
| Plot Summary | 
|---|
 | In the 22nd century, a paraplegic Marine is dispatched to the moon Pandora on a unique mission, but becomes torn between following orders and protecting an alien civilization. |  
| Personal | 
|---|
 
| Personal Rating |  |  
| Loaned |  |  
| Keywords |  |  
| Location | Media_Center |  
| Watched | No |  
| Publishing | 
|---|
 
| Publisher |  |  
| Publication Year |  |  
| LCCN# |  |  |