|  | 
| Cast | 
|---|
 
| Actor/Actress | Role |  
| D'Agosto, Nicholas | Shawn Colfax |  
| Olsen, Eric Christian | Nick Brady |  
| Roemer, Sarah | Carly |  
| Sims, Molly | Diora |  
| Ackles, Danneel | Bianca |  
| Walton, David | Dr. Rick |  
| Ewell, Kayla | Margot Jane Lindsworth-Calligan |  
| Kalyan, Adhir | Brewster |  
| McCord, AnnaLynne | Gwyneth |  
| Goglia, Juliette | Poppy |  
| Hall, Philip Baker | Coach Byrnes |  
| Higgins, John Michael | Coach Keith |  
| Cho, Smith | Beth |  
| Harshman, Margo | Sylvia |  
| Norman, Hayley Marie | Angela |  
| Sandvig, Jake | Downey |  
| Oka, Masi | Eagle |  
| Latiano, Jill | Haley |  
| Miner, Kate | Jennifer |  
| Schoneweis, Lindsay | Yet Another Girl |  
| Guill, Julianna | Amy |  
| Kalmus, Krista | Anna |  
| Szohr, Jessica | Kara |  
| Blaiklock, Michael | Mookie |  
| Other People | 
|---|
 
| Director | Gluck, Will |  
| Producer |  |  
| Writer | Jones, Freedom |  
| Composer |  |  
| Studio | Weinstock Productions; Screen Gems; Moving Pictures, DPI; Gross Entertainment |  
| Features | 
|---|
 
| Running Time | 90 |  
| Aspect Ratio |  |  
| Color Mode | Color |  
| Plot Summary | 
|---|
 | 2 Guys. 300 Girls. You Do the Math. The two most popular guys in high school decide to ditch football camp for cheerleader camp. For the girls and for the glory. |  
| Personal | 
|---|
 
| Personal Rating |  |  
| Loaned |  |  
| Keywords |  |  
| Location | Media_Center |  
| Watched | No |  
| Publishing | 
|---|
 
| Publisher |  |  
| Publication Year |  |  
| LCCN# |  |  |