|  | 
| Cast | 
|---|
 
| Actor/Actress | Role |  
| Butler, Gerard | Kable |  
| Hall, Michael C. | Ken Castle |  
| Lerman, Logan | Simon |  
| Valletta, Amber | Angie |  
| Crews, Terry | Hackman |  
| Sedgwick, Kyra | Gina Parker Smith |  
| Ludacris | Humanez Brother |  
| Lohman, Alison | Trace |  
| Ventimiglia, Milo | Rick Rape |  
| Yoo, Aaron | Humanez Dude |  
| Leguizamo, John | Freek |  
| Whitworth, Johnny | Scotch |  
| Bell, Zoë | Sandra |  
| Rickards, Ashley | 2Katchapredator |  
| Fleming, Brighid | Delia |  
| Lawson, Maggie | Female News Host #1 |  
| Ramsey, Nikita | Kumdumpsta #1 |  
| Ramsey, Jade | Kumdumpsta #2 |  
| Michaels, Mimi | Stikkimuffin |  
| Alexandru, Sadie | Society Victim |  
| Dowdy, III, Charles | Guard (uncredited) |  
| Rubin, David | Lab Tech |  
| Weston, Michael | Producer |  
| Gugliemi, Noel | Upgrade Guard |  
| David, Keith | Agent Keith |  
| Roday, James | News Co-Host #1 |  
| Witwer, Samuel | Caseworker |  
| Kaufman, Lloyd | Genericon |  
| Kenin, Dylan | Train Guard |  
| Other People | 
|---|
 
| Director | Neveldine, Mark; Taylor, Brian |  
| Producer | Lucchesi, Gary; Rosenberg, Tom; Williamson, Skip; Wright, Richard S. |  
| Writer |  |  
| Composer | Zanelli, Geoff; Williamson, Robb |  
| Studio | Lakeshore Entertainment; Lionsgate |  
| Features | 
|---|
 
| Running Time | 95 |  
| Aspect Ratio |  |  
| Color Mode | Color |  
| Plot Summary | 
|---|
 | Mind-control technology has taken society by a storm, a multiplayer on-line game called "Slayers" allows players to control human prisoners in mass-scale. Simon controls Kable, the online champion of the game. Kable's ultimate challenge becomes regaining his identity and independence by defeating the game's mastermind. |  
| Personal | 
|---|
 
| Personal Rating |  |  
| Loaned |  |  
| Keywords |  |  
| Location | Media_Center |  
| Watched | Yes |  
| Publishing | 
|---|
 
| Publisher |  |  
| Publication Year |  |  
| LCCN# |  |  |