|  | 
| Cast | 
|---|
 
| Actor/Actress | Role |  
| Nelson, Judd | Hot Rod/Rodimus Prime (voice) |  
| Cullen, Peter | Optimus Prime (voice) |  
| Welker, Frank | Megatron/Soundwave/Rumble (voice) |  
| Nimoy, Leonard | Galvatron (voice) |  
| Welles, Orson | Unicron (voice) |  
| Idle, Eric | Wreck-Gar (voice) |  
| Stack, Robert | Ultra Magnus |  
| Alden, Norman | Kranix/Arblus (voice) |  
| Angel, Jack | Astrotrain (voice) |  
| Bell, Michael | Prowl/Scrapper/Swoop/Junkion (voice) |  
| Berger, Gregg | Grimlock (voice) |  
| Blu, Susan | Arcee (voice) |  
| Stander, Lionel | Kup (voice) |  
| Moschitta, Jr., John | Blurr (voice) |  
| Jones, Buster | Blaster (voice) |  
| Eiding, Paul | Perceptor (voice) |  
| Ross, Neil | Bonecrusher / Hook / Springer / Slag (voice) |  
| Crothers, Scatman | Jazz (voice) |  
| Kasem, Casey | Cliffjumper (voice) |  
| Gilvezan, Dan | Bumblebee (voice) |  
| Burton, Corey | Brawn (voice) |  
| Carmel, Roger C. | Cyclonus (voice) |  
| Jones, Stanley | Scourge (voice) |  
| Latta, Chris | Starscream (voice) |  
| Burghardt, Arthur | Devastator (voice) |  
| Carmel, Roger C. | Cyclonus / Quintesson Leader (voice) |  
| Messick, Don | Scavenger (voice) |  
| Burton, Corey | Brawn / Shockwave / Spike Witwicky (voice) |  
| Gilbert, Ed | Blitzwing (voice) |  
| Revill, Clive | Kickback (voice) |  
| Rayle, Hal | Shrapnel (voice) |  
| Mendenhall, David | Daniel Witwicky (voice) |  
| Caroli, Victor | Narrator (voice) |  
| Other People | 
|---|
 
| Director | Shin, Nelson |  
| Producer | Bacal, Joe; Griffin, Tom |  
| Writer |  |  
| Composer | DiCola, Vince |  
| Studio | Hasbro; De Laurentiis Entertainment Group (DEG); Marvel Productions; Sunbow Productions |  
| Features | 
|---|
 
| Running Time | 84 |  
| Aspect Ratio |  |  
| Color Mode | Color |  
| Plot Summary | 
|---|
 | The Autobots must stop a colossal planet-consuming robot who goes after the Autobot Matrix of Leadership. At the same time, they must defend themselves against an all-out attack from the Decepticons. |  
| Personal | 
|---|
 
| Personal Rating |  |  
| Loaned |  |  
| Keywords |  |  
| Location | Media_Center |  
| Watched | No |  
| Publishing | 
|---|
 
| Publisher |  |  
| Publication Year |  |  
| LCCN# |  |  |