|  | 
| Cast | 
|---|
 
| Actor/Actress | Role |  
| Beckinsale, Kate | Selene |  
| Speedman, Scott | Michael Corvin |  
| Sheen, Michael | Lucian |  
| Brolly, Shane | Kraven |  
| Nighy, Bill | Viktor |  
| Leder, Erwin | Singe |  
| Myles, Sophia | Erika |  
| Gee, Robbie | Kahn |  
| Miller, Wentworth | Dr. Adam Lockwood |  
| Grevioux, Kevin | Raze |  
| Görög, Zita | Amelia |  
| McElroy, Scott | Soren |  
| Cetrone, Richard | Pierce |  
| Mukatis, Mike | Taylor |  
| Kozeluh, Dennis J. | Dignitary |  
| Schneider, Todd | Trix |  
| Bolla, Sándor | Rigel |  
| Amos, Hank | Nathaniel |  
| Barsi, Zsuzsa | Gunshot Girl |  
| Patton, Andreas | Death Dealer Captain |  
| McBride, Danny | Mason |  
| Dammak, Jázmin | Sonja |  
| Kuchta, Judit | Zsuzsa |  
| Nagy, Vanessa | Timea |  
| Pinke, Atilla | Wolfgang |  
| Kovács, Ildikó | Michael's Old Girlfriend |  
| Boros, Sándor | Candidate #1 |  
| Oláh, János | Candidate #2 |  
| Steele, Brian | Werewolf |  
| Carley, Kurt | Werewolf |  
| Morrison, Rana | Female Vampire (uncredited) |  
| Papp, Zoltan | Werewolf (uncredited) |  
| Other People | 
|---|
 
| Director | Wiseman, Len |  
| Producer | Rosenberg, Tom; Lucchesi, Gary; Wright, Richard S. |  
| Writer | McBride, Danny |  
| Composer | Haslinger, Paul |  
| Studio | Screen Gems; Lakeshore Entertainment; Laurinfilm; Subterranean Productions LLC; Subterranean Productions UK Ltd.; Underworld Produktions GmbH |  
| Features | 
|---|
 
| Running Time | 121 |  
| Aspect Ratio |  |  
| Color Mode | Color |  
| Plot Summary | 
|---|
 | Vampires and werewolves have waged a nocturnal war against each other for centuries. But all bets are off when a female vampire warrior named Selene, who's famous for her strength and werewolf-hunting prowess, becomes smitten with a peace-loving male werewolf, Michael, who wants to end the war. |  
| Personal | 
|---|
 
| Personal Rating |  |  
| Loaned |  |  
| Keywords |  |  
| Location | Media_Center |  
| Watched | No |  
| Publishing | 
|---|
 
| Publisher |  |  
| Publication Year |  |  
| LCCN# |  |  |